<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>earthspan</title>
	<atom:link href="http://www.earthspan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earthspan.org</link>
	<description></description>
	<lastBuildDate>Sun, 31 Mar 2013 21:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Results in from 2012 Peregrine Surveys</title>
		<link>http://www.earthspan.org/results-in-from-2012-peregrine-surveys/</link>
		<comments>http://www.earthspan.org/results-in-from-2012-peregrine-surveys/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 00:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/?p=926</guid>
		<description><![CDATA[Results from Earthspan&#8217;s 2012 peregrine falcon surveys have been incorporated into our annual reports for both the Assateague and Padre Island surveys. A summary of results and both reports may be found under the Research tab on this site. The life of our colleague and friend Scott Francis was celebrated at the onset of our [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_928" class="wp-caption alignleft" style="width: 310px"><a href="http://www.earthspan.org/wp-content/uploads/2012/12/IMG_0272-Large1.jpg"><img class="size-medium wp-image-928" title="Karen Francis and Tom Maechtle prepare to send part of Scott's ashes on their way" src="http://www.earthspan.org/wp-content/uploads/2012/12/IMG_0272-Large1-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Karen Francis and Tom Maechtle prepare to send part of Scott&#39;s ashes on their way</p></div>
<p>Results from Earthspan&#8217;s 2012 peregrine falcon surveys have been incorporated into our annual reports for both the Assateague and Padre Island surveys. A summary of results and both reports may be found under the Research tab on this site. The life of our colleague and friend Scott Francis was celebrated at the onset of our autumn Padre survey. An immature female was captured and released at Deer Island. She was dusted with some of Scott&#8217;s ashes and released by his wife Karen to carry them along on her southward journey. The rest of Scott&#8217;s mortal remains were scattered into the south Texas wind at Deer Island per his wishes. Words were said and tears were cried. Thanks and Godspeed, old pal!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/results-in-from-2012-peregrine-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>42 Years of Peregrine Falcon Studies</title>
		<link>http://www.earthspan.org/42-years-of-peregrine-falcon-studies-at-assateague-island-md/</link>
		<comments>http://www.earthspan.org/42-years-of-peregrine-falcon-studies-at-assateague-island-md/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 15:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/staging/?p=676</guid>
		<description><![CDATA[Earthspan principals conduct long-term studies on migrating peregrines at Assateague Island, MD/VA (autumn since 1970) and Padre Island, TX (autumn and spring since autumn 1977). We have expended almost 50,000 man-hours of survey time in observing over 62,000 peregrines and capturing 14,331. The tundra Peregrine has made a significant recovery and has been removed from [...]]]></description>
			<content:encoded><![CDATA[<p>Earthspan principals conduct long-term studies on migrating peregrines at Assateague Island, MD/VA (autumn since 1970) and Padre Island, TX (autumn and spring since autumn 1977). We have expended almost 50,000 man-hours of survey time in observing over 62,000 peregrines and capturing 14,331. The tundra Peregrine has made a significant recovery and has been removed from the list of endangered species, yet continued monitoring of populations is imperative. Because of the continuity and standard method for data collection these surveys have become an essential tool in that effort.  Our database at Assateague includes sightings of every other raptor we have observed on the Island since 1970. Nearly 90% of all observations there have been recorded by three experienced individuals, who have also conducted springtime studies at Padre Island. At Padre a more diverse cast of highly qualified individuals has participated.</p>
<p>Our work in these studies with satellite-received telemetry allows us to continue elucidating previously undescribed aspects of the tundra Peregrine’s wintering biology and continental migration and to identify critical habitats. Given available technologies, Assateague and Padre remain ideal laboratories in which to study and address present and future issues of concern to Peregrines, other Neotropical migrants, and humans. In recent years we have studied emerging infectious pathogens such as West Nile Virus and Avian Influenza in partnership with U.S. Government entities, and currently address contaminants through studies related to the 2010 Gulf oil spill.</p>
<p>In 2008 our database allowed us to provide an Expert Declaration on the Draft Environmental Assessment and Management Plan for Take of Migrant Peregrine Falcons in the United States for Use in Falconry. Among other points, we concluded that the standardized average number of migrating Peregrines we observed at Assateague over the preceding 29 years was essentially the same as that seen more than six decades ago (1939-1944), before DDT had serious adverse effects on the reproductive potential of the Peregrine in North America. Our work at Assateague and Padre Islands represents the bulk of tundra Peregrine Falcons banded within the continental United States since the establishment of the Bird Banding Laboratory by the Department of the Interior.  Furthermore, our overall database constitutes the most significant and longest continuous monitoring study on this falcon in the Americas. Long-term studies such as ours are essential to monitoring the stability of wildlife populations, particularly in light of rapid changes that may occur due to contaminants, infectious diseases, habitat loss, climate change and other factors. By the long-term and standardized nature of our studies, we have established levels of observation in stable populations that will quickly raise future concerns if not achieved over a several year period.</p>
<p>In 2012 at Assateague, our 43rd annual study was conducted on the northern (MD) portion of the island. Observations and captures by unit effort were the 6th highest and 8th highest respectively for this long-term study. Between 28 September and 19 October the survey team expended 215 man-hours in the field, recording 344 sightings of Peregrines and capturing 98 different individuals. Five of the falcons captured were previously banded. The 344 sightings included 78 observations and six recaptures of individuals previously captured during the survey. We also obtained 96 blood samples for collaborative studies. Please see our full report for details on the study. <a href="http://www.earthspan.org/wp-content/uploads/2011/11/2012-Asstg-Rept.pdf">2012 Assateague Report</a></p>
<p>During the 2012 Padre spring survey period from 10-24 April, we expended 145 survey hours in the field, recording 301 sightings and capturing 37 individual peregrines.  Of those captured, 7 (18.92 %) were previously banded Padre Returns, one had been originally banded at Assateague Island in 2005, and 29 (78.38 %) were first banded during the survey.</p>
<p>In autumn 2012 at Padre, we surveyed the wind-tidal flats from 25 September to 23 October.  During this period we expended 484 survey hours in the field, recording 1,002 peregrine falcon observations and capturing 228 individuals.  Of those captured 7 (3.07 %) were previously banded and 221 (96.93 %) were first banded this season. Please see our full report for details on the study. <a href="http://www.earthspan.org/wp-content/uploads/2011/11/Padre-Report-2012-FINAL-ii.pdf">2012 Padre Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/42-years-of-peregrine-falcon-studies-at-assateague-island-md/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall peregrine surveys begin in September</title>
		<link>http://www.earthspan.org/fall-peregrine-surveys-to-begin-in-september/</link>
		<comments>http://www.earthspan.org/fall-peregrine-surveys-to-begin-in-september/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 16:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/?p=905</guid>
		<description><![CDATA[Scott Francis (1954-2010) As surely as summer turns to fall, Earthspan biologists gravitate to the East and Gulf Coasts to continue our four decades-plus of research on migrating tundra peregrine falcons. In Texas Gregg Doney will again lead a talented and experienced group of volunteers; in Maryland Bill Seegar and Mike Yates will add to [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_907" class="wp-caption alignleft" style="width: 310px;">
<dt><a href="http://www.earthspan.org/wp-content/uploads/2012/09/Scott-Francis1.jpg"><img title="Scott Francis" src="http://www.earthspan.org/wp-content/uploads/2012/09/Scott-Francis1-300x217.jpg" alt="" width="300" height="217" /></a></dt>
<dd>Scott Francis (1954-2010)</dd>
</dl>
</div>
<p>As surely as summer turns to fall, Earthspan biologists gravitate to the East and Gulf Coasts to continue our four decades-plus of research on migrating tundra peregrine falcons. <span id="more-905"></span>In Texas Gregg Doney will again lead a talented and experienced group of volunteers; in Maryland Bill Seegar and Mike Yates will add to their combined totals of 66 yearly Assateague Island surveys. They will also present a program on Earthspan&#8217;s peregrine studies to the Assateague Island Alliance on October 14. The first order of business in fall 2012, however, will be a gathering at South Padre Island, TX to honor our friend and colleague Scott Francis (pictured). A long-time participant on the Padre survey and one of the finest falcon trappers who ever lived, Scott lost a courageous battle with cancer two years ago when only 55 years young. His memory and inspiration will always be with us, and his ashes will return to Padre this September as he wished. Thanks, Karen, for sharing him with us. And thanks, Scott, for your friendship and the simple truth that knowing you made each of our lives richer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/fall-peregrine-surveys-to-begin-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on BP Deepwater Horizon oil spill study</title>
		<link>http://www.earthspan.org/792/</link>
		<comments>http://www.earthspan.org/792/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/?p=792</guid>
		<description><![CDATA[Initial results are available from Earthspan&#8217;s collaborative project to monitor polycyclic aromatic hydrocarbon contaminants in peregrines relative to the 2010 Gulf of Mexico oil spill. See our summary under the Research tab.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthspan.org/wp-content/uploads/2012/02/BleedPadreAdultFemale1.jpg"><img class="alignleft size-medium wp-image-794" title="OLYMPUS DIGITAL CAMERA" src="http://www.earthspan.org/wp-content/uploads/2012/02/BleedPadreAdultFemale1-300x229.jpg" alt="" width="300" height="229" /></a>Initial results are available from Earthspan&#8217;s collaborative project to monitor polycyclic aromatic hydrocarbon contaminants in peregrines relative to the 2010 Gulf of Mexico oil spill. See our summary under the Research tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/792/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polycyclic Aromatic Hydrocarbon Monitoring in Migratory Peregrines</title>
		<link>http://www.earthspan.org/polycyclic-aromatic-hydrocarbon-monitoring-in-migratory-peregrines/</link>
		<comments>http://www.earthspan.org/polycyclic-aromatic-hydrocarbon-monitoring-in-migratory-peregrines/#comments</comments>
		<pubDate>Thu, 23 Aug 2012 07:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/?p=786</guid>
		<description><![CDATA[The Deepwater Horizon Oil Spill (DWH) released an estimated 5 million barrels of oil into the Gulf of Mexico during April through July 2010. Earthspan and its partners, The Peregrine Fund and the University of Connecticut,  collected and analyzed blood samples from migrating Peregrine Falcons at South Padre Island (TX) and Assateague Island (MD) to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthspan.org/wp-content/uploads/2012/01/DSC01191.jpg"><img class="alignleft size-medium wp-image-787" title="Passage peregrine" src="http://www.earthspan.org/wp-content/uploads/2012/01/DSC01191-225x300.jpg" alt="" width="225" height="300" /></a></p>
<p>The Deepwater Horizon Oil Spill (DWH) released an estimated 5 million barrels of oil into the Gulf of Mexico during April through July 2010. Earthspan and its partners, The Peregrine Fund and the University of Connecticut,  collected and analyzed blood samples from migrating Peregrine Falcons <span id="more-786"></span>at South Padre Island (TX) and Assateague Island (MD) to measure pre and post-spill concentrations of polycyclic aromatic hydrocarbons (PAH) from 2009-2012.  PAHs are known to cause a variety of adverse eco-toxicological impacts that include acute toxicity, reproductive failures, DNA adducts, and heritable mutagenesis in offspring.</p>
<p>To date, a total of 189 red blood cell (RBC) samples have been analyzed at for parent PAHs.  These include 52 pre-DWH and 137 post-DWH samples.  In addition, we conducted exploratory analyses of four alkyl PAH compounds on the Padre 2011 samples.  Our analyses support, in many instances, the petrogenic (associated with crude oil) sourcing of PAHs after DWH.  Results to date demonstrate that there was an increased incidence of PAH contamination and in PAH blood concentrations in Peregrine Falcons sampled along the Texas Gulf coast after the DWH oil spill. As well, these data demonstrate a significant shift in PAH composition.  Through comparisons with similar studies, the source of increased PAH contamination in 2010 and 2011 was likely due to crude oil, which was not present the year prior to the spill.  Percent occurrence and blood concentrations of PAH burdens decreased in 2011. However, blood concentrations remained above pre-DWH levels and PAH profiles suggest a petrogenic origin, differing from Pre- DWH sampling periods.  These factors warrant the need for continued monitoring of blood PAH concentrations.</p>
<p>To our knowledge, this is the first field study in which levels of PAHs were measured nondestructively in Peregrine Falcons with the purpose of monitoring oil pollution in the coastal environment after a large oil spill. The analysis of PAHs in Peregrine Falcon blood provides a convenient and relatively rapid method, with little disturbance to birds, for monitoring PAH contamination in their avian food chain. Overall, our study demonstrates the use of peregrine blood as a monitoring tool for oil exposure. Working with our partners, we intend to continue monitoring blood PAHs in migratory Peregrine Falcons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/polycyclic-aromatic-hydrocarbon-monitoring-in-migratory-peregrines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Peregrine Survey at Padre Island Begins in April</title>
		<link>http://www.earthspan.org/spring-peregrine-survey-at-padre-island-begins-in-april/</link>
		<comments>http://www.earthspan.org/spring-peregrine-survey-at-padre-island-begins-in-april/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 23:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/?p=864</guid>
		<description><![CDATA[Conducted annually since 1979, our 2012 spring survey of peregrine falcons on northward migration will begin April 10. Padre Island, TX is the only known Western Hemisphere staging area for migrating peregrines in the spring, and these individuals are en route to nesting areas that encompass the entire North American Arctic. We will again be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.earthspan.org/wp-content/uploads/2012/03/img055-Large.jpg"><img class="alignleft size-medium wp-image-865" title="img055 (Large)" src="http://www.earthspan.org/wp-content/uploads/2012/03/img055-Large-200x300.jpg" alt="" width="200" height="300" /></a>Conducted annually since 1979, our 2012 spring survey of peregrine falcons on northward migration will begin April 10. Padre Island, TX is the only known Western Hemisphere staging area for migrating peregrines in the spring, and these individuals are en route to nesting areas that encompass the entire North American Arctic. We will again be collecting blood samples for ongoing contaminant and genetic studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/spring-peregrine-survey-at-padre-island-begins-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthspan speaks at International Festival of Falconry</title>
		<link>http://www.earthspan.org/earthspan-speaks-at-international-festival-of-falconry/</link>
		<comments>http://www.earthspan.org/earthspan-speaks-at-international-festival-of-falconry/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/staging/?p=634</guid>
		<description><![CDATA[Mike Yates, Earthspan Research Biologist and Vice President, was an invited speaker at the 3rd International Festival of Falconry (December 12-18, 2011) in Abu Dhabi, United Arab Emirates. During the Festival&#8217;s conference Mike presented a talk entitled &#8220;Four Decades of Studies on Migrating Arctic Peregrines&#8221; at the session on Raptor Conservation Projects.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-771" title="Festival of Falconry" src="http://www.earthspan.org/wp-content/uploads/2011/11/black-logo-1403.png" alt="" width="140" height="164" />Mike Yates, Earthspan Research Biologist and Vice President, was an invited speaker at the 3rd International Festival of Falconry (December 12-18, 2011) in Abu Dhabi, United Arab Emirates. <span id="more-634"></span>During the Festival&#8217;s conference Mike presented a talk entitled &#8220;Four Decades of Studies on Migrating Arctic Peregrines&#8221; at the session on Raptor Conservation Projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/earthspan-speaks-at-international-festival-of-falconry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Peregrine Surveys Under Way</title>
		<link>http://www.earthspan.org/fall-peregrine-surveys-under-way/</link>
		<comments>http://www.earthspan.org/fall-peregrine-surveys-under-way/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 15:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/staging/?p=727</guid>
		<description><![CDATA[Earthspan biologists are again in the field conducting our long-term Peregrine Falcon surveys (see Research). In Maryland Bill Seegar and Mike Yates embarked upon the 42nd annual Assateague Island Peregrine Falcon Survey; In Texas Gregg Doney led a team conducting the 35th annual Padre Island Peregrine Falcon Survey. Over the course of these surveys we [...]]]></description>
			<content:encoded><![CDATA[<p>Earthspan biologists are again in the field conducting our long-term Peregrine Falcon surveys (see Research). In Maryland Bill Seegar and Mike Yates embarked upon the 42nd annual Assateague Island Peregrine Falcon Survey; In Texas Gregg Doney led a team conducting the 35th annual Padre Island Peregrine Falcon Survey. <span id="more-727"></span>Over the course of these surveys we have captured almost 14,000 Peregrines. In addition to banding and population monitoring we will be collecting blood samples for archival as well as for contaminant, infectious disease and genetic studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/fall-peregrine-surveys-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wintering area DDE source to migratory white-faced ibis revealed by satellite telemetry and prey sampling</title>
		<link>http://www.earthspan.org/wintering-area-dde-source-to-migratory-white-faced-ibis-revealed-by-satellite-telemetry-and-prey-sampling/</link>
		<comments>http://www.earthspan.org/wintering-area-dde-source-to-migratory-white-faced-ibis-revealed-by-satellite-telemetry-and-prey-sampling/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 02:33:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/staging/?p=657</guid>
		<description><![CDATA[Earthspan principals led a cooperative study to identify the source(s) of DDT-related contamination still plaguing a northern Nevada population of white-faced ibis many years after use of the pesticide was banned in the United States. The white-faced ibis (Plegadis chihi) is a long-legged wading bird that feeds primarily on invertebrates in wetlands and irrigated croplands. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_769" class="wp-caption alignleft" style="width: 235px"><img class="size-medium wp-image-769" title="White-faced ibis with PTT package" src="http://www.earthspan.org/wp-content/uploads/2011/09/P1010009-225x300.jpg" alt="" width="225" height="300" /><p class="wp-caption-text">White-faced ibis with PTT package</p></div>
<p>Earthspan principals led a cooperative study to identify the source(s) of DDT-related contamination still plaguing a northern Nevada population of white-faced ibis many years after use of the pesticide was banned in the United States.<span id="more-657"></span></p>
<p>The white-faced ibis (Plegadis chihi) is a long-legged wading bird that feeds primarily on invertebrates in wetlands and irrigated croplands. It is a highly social colonial nester and often forages in large aggregations. Due to restricted nesting habitat and potential vulnerability to pesticides, the species is listed by the U.S. Fish and Wildlife Service as a migratory non-game bird of management concern.</p>
<p>Dr. Charles Henny (U.S. Geological Survey; USGS) documented continued troubling levels of DDE (the principal metabolite of the organochlorine pesticide DDT) in a large segment of the white-faced ibis population nesting at Carson Lake in western Nevada. Of twenty eggs collected in 1996, 45% contained &gt;4 ppm DDE, and eggshells averaged 18.3% thinner than normal. This represented no improvement from DDE levels documented in 1985-86, which is contrary to patterns shown for most other avian species in the USA. Analyses of upper digestive tract contents in 18 Carson Lake ibis revealed no organochlorine insecticides; the conclusion was that contamination is not occurring on the Nevada breeding grounds. Identification of contaminant sources was highly desirable because it is likely that different regional cohorts of ibis and other wildlife species are frequenting those same areas.</p>
<p>We captured and blood sampled ibis, then tracked them to wintering locales via satellite-received telemetry. We visited wintering sites to collect earthworms, and analyzed them and the original ibis blood samples for DDE. Birds with highest contamination wintered in the Mexicali Valley of Baja Norte, Mexico, and highest DDE levels were also found in earthworms collected at those corresponding wintering areas. Our findings were published in 2010.<a href="http://www.earthspan.org/staging/wp-content/uploads/2011/11/Yates-etal-WFIB-DDE-2010-Ecotoxicology.pdf">Yates etal WFIB DDE 2010 Ecotoxicology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/wintering-area-dde-source-to-migratory-white-faced-ibis-revealed-by-satellite-telemetry-and-prey-sampling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Broad-winged hawk: Movements and habitat association during migration and wintering periods</title>
		<link>http://www.earthspan.org/broad-winged-hawk-movements-and-habitat-association-during-migration-and-wintering-periods/</link>
		<comments>http://www.earthspan.org/broad-winged-hawk-movements-and-habitat-association-during-migration-and-wintering-periods/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.earthspan.org/staging/?p=511</guid>
		<description><![CDATA[Problem/Background Modern organophosphate insecticides are short-lived in the environment. These insecticides are toxic to raptors, but they are unlikely to be detected in animal blood or tissue unless the animals are sampled soon after exposure. Researchers postulate that pesticide exposures, and habitat alteration, in their wintering areas in Central and South America may be adversely affecting broad-winged hawk [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Problem/Background</strong><br />
Modern organophosphate insecticides are short-lived in the environment. These insecticides are toxic to raptors, but they are unlikely to be detected in animal blood or tissue unless the animals are sampled soon after exposure. Researchers postulate that pesticide exposures, and habitat alteration, in their wintering <span id="more-511"></span>areas in Central and South America may be adversely affecting broad-winged hawk (Buteo platypterus, BWHA) populations, and those of other neotropical migrants. However, it is unknown whether broad-winged hawks concentrate in certain areas in their winter range and what specific biological threats they might be exposed to during this part of their annual cycle. Essentially, the extent to which conditions encountered in the winter range affect the populations that breed in North America is unknown. This is largely because very little is currently known about the wintering ecology of this small, forest-dwelling raptor.</p>
<p>The broad-winged hawk is a neotropical migrant that breeds in eastern and central North American forests and winters primarily from Southern Mexico south through Central America to northern South America (Bolivia and Northern Brazil), with small numbers wintering in southern Florida. Its population status is of concern due to the decline in numbers of birds encountered at some migration observation points since the 1970’s and in some areas of its breeding range in the Eastern United States. Information is available on the natural history of the broad-winged hawk in North America, but little is known of its wintering ecology. Within the continental United States, breeding numbers appear to be stable in some areas but decreasing in others. The Puerto Rican population is classified as Endangered, and these declines are attributed to habitat alterations. Similarly, in the Eastern United States, some areas have reported declines in BWHA associated with human development and alteration of woodlands.</p>
<div id="attachment_518" class="wp-caption alignleft" style="width: 298px"><img class="size-full wp-image-518" title="BWHA_Back-web" src="http://www.earthspan.org/staging/wp-content/uploads/2011/11/BWHA_Back-web.jpg" alt="earthspan broad-winged hawk integrated radio tracking" width="288" height="187" /><p class="wp-caption-text">Broad-winged hawk integrated radio tracking</p></div>
<p><strong>Approach/Objectives</strong><br />
Earthspan’s broad-winged hawk research focused on identifying critical habitat during the breeding season, along migration pathways, and during the boreal winter period. The approach integrated radio tracking via satellite, field monitoring, remote sensing, and a geographical information system (GIS) to identify locations and important landscape and nest site features used by the species. This study filled gaps in knowledge concerning aspects of broad-winged hawk migration and wintering biology and provided data critical for the development of a management plan for broad-winged hawks on federal, state, and private lands throughout its annual range.</p>
<div id="attachment_519" class="wp-caption alignleft" style="width: 210px"><img class="size-full wp-image-519 " title="BWHAChick2site" src="http://www.earthspan.org/staging/wp-content/uploads/2011/11/BWHAChick2site.jpg" alt="" width="200" height="277" /><p class="wp-caption-text">Broad-winged hawk</p></div>
<p><strong>Results</strong><br />
Because broad-winged hawks tend to travel in large flocks that are easily identified on NEXRAD radar imagery, Earthspan and the Clemson University Radar Ornithology Laboratory are attempting – for the first time ever – to correlate migration data of individual BWHAs with flock activity. Results from this study will be useful in the development of an effective resource management strategy for this species that can be applied throughout the Americas. Additionally, information collected about land use practices and environmental contaminant uses will be relevant to the conservation of a variety of other wildlife species.</p>
<p>Earthspan tracked (via satellite) broad-winged hawks from North America to their wintering areas and described important land cover types at the hawks&#8217; destinations (both breeding and wintering). Our research provided information on the extent to which North American nesting populations associate with natural and modified habitats across the non-breeding range. Additionally, information may be acquired to describe their exposure to habitat alteration and environmental contaminants in their wintering areas. The breeding habitat, migratory pathways, and wintering range of broad-winged hawks are also shared by a number of other neotropical migrant species, including several that are species of major conservation concern. This project will set the standard for other research projects to study the movements, migration, and wintering habitats of other neotropical migratory species.</p>
<p>Resulsts from this project were published in The Wilson Quarterly.</p>
<div id="attachment_520" class="wp-caption alignleft" style="width: 470px"><img class="size-full wp-image-520" title="BWHAmap" src="http://www.earthspan.org/staging/wp-content/uploads/2011/11/BWHAmap.jpg" alt="" width="460" height="356" /><p class="wp-caption-text">Broa-winged hawk tracking map</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earthspan.org/broad-winged-hawk-movements-and-habitat-association-during-migration-and-wintering-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
